#id	cupdistance_max	top_bottom_both	left_right_both_unhinged	drillingpattern_dist_top	drillingpattern_top	drillingpattern_dist_bot	drillingpattern_bot	add_for_plinth	group_sliders
40931300	6,5	B	B	26,5	40931300	26,5	40931300	0	Haefele-Gleitfhrung
070968	5	S	R	47,5	070968O	26,5	070968U	0	Wingline-26-770-780
070969	5	S	L	47,5	070969O	26,5	070969U	0	Wingline-26-770-780
070971	5	S	R	47,5	070971O	26,5	070971U	55	Wingline-26-770-780
070972	5	S	L	47,5	070972O	26,5	070972U	55	Wingline-26-770-780
070983	6	S	R	48	070983O	26,5	070983U	0	Wingline-77
070984	6	S	L	48	070984O	26,5	070984U	0	Wingline-77
070986	6	S	B	48	070986O	62	070986U	0	Wing-77
070987	6	S	B	48	070987O	62	070986U	0	Wing-77
041247	6	S	L	62	041247O	13	041247U	0	Wingline-220
041248	6	S	R	62	041248O	13	041248U	0	Wingline-220
070956	5	B	R	26,5	07095x	0	0	0	Wingline-26-770-780
070959	5	B	L	26,5	07095x	0	0	0	Wingline-26-770-780
